Detail Of Under Consideration Application For Scholarship Students (Overall) 2013




Faculty Annual Fee & Hostel Fee Annual Mess Dues Total Amount Students Total Required Amount
M.B.B.S 60,000/- 30,000/- 90,000/- 54 4,860,000 /-
Dr of Physiotherapy 40,000/- 30,000/- 70,000/- 02 140,000/-
DVM 54,000/- 30,000/- 84,000/- 9 756,000/-
D. Pharmacy 50,000/- 30,000/- 80,000/- 02 160,000/-
B.D.S 48,000/- 30,000/- 78,000/- 04 312,000/-
M.Sc 30,000/- 30,000/- 60,000/- 03 180,000/-
BS(Eng) 30,000/- 30,000/- 60,000/- 102 61,20,000/-
B.Com(Hon) 35,000/- 30,000/- 65,000/- 04 260,000/-
BS(Hon) 30,000/- 30,000/- 60,000/- 32 1,920,000/-
B.B.A 36,000/- 30,000/- 66,000/- 05 330,000/-
L.L.B 36,000/- 30,000/- 66,000/- 04 264,000/-
D.A.E 25,000/- 30,000/- 55,000/- 05 275,000/-
F.Sc/F.A 20,000/- - 20,000/- 19 380,000/-
I.cs/I.Com 20,000/- - 20,000/- 07 140,000/-

The required amount is based on educational expenses of Government Institutions & Public Sector Universities.